Size | Type of Cavity | Recommended Minimum Discharge Setting A | Feed Opening with Min. Recommended Discharge Setting A – B Closed Side | Feed Opening with Min. Recommended Discharge Setting A – B Open Side | 9mm | 13mm | 16mm | 19mm | 22mm | 25mm | 31mm | 38mm | 51mm | 54mm |
3ft (900mm) | fine | 9mm | 83mm | 102mm | 45 | 59 | 72 | 81 | 91 | |||||
3ft (900mm) | coarse | 13mm | 159mm | 175mm | 59 | 72 | 91 | 109 | 118 | 136 | 163 | |||
3ft (900mm) | extra coarse | 25mm | 163mm | 178mm | 128 | 147 | 175 | 196 | ||||||
4ft (1200mm) | fine | 9mm | 127mm | 131mm | 63 | 90 | 108 | 126 | 140 | 153 | 167 | |||
4ft (1200mm) | medium | 13mm | 156mm | 156mm | 99 | 117 | 135 | 144 | 162 | 180 | 198 | |||
4ft (1200mm) | coarse | 19mm | 178mm | 191mm | 140 | 153 | 180 | 198 | 243 | 306 | ||||
4ft (1200mm) | extra coarse | 25mm | 231mm | 250mm | 189 | 207 | 252 | 315 | ||||||
4-1/4ft (1275mm) | fine | 13mm | 109mm | 137mm | 109 | 127 | 145 | 154 | 163 | 181 | ||||
4-1/4ft (1275mm) | medium | 16mm | 188mm | 210mm | 132 | 159 | 172 | 200 | 227 | 253 | 309 | |||
4-1/4ft (1275mm) | coarse | 19mm | 216mm | 241mm | 172 | 195 | 218 | 249 | 295 | 378 | ||||
4-1/4ft (1275mm) | extra coarse | 25mm | 238mm | 259mm | 236 | 276 | 324 | 398 | 455 | |||||
5-1/2ft (1650mm) | fine | 16mm | 188mm | 209mm | 181 | 204 | 227 | 258 | 295 | 327 | ||||
5-1/2ft (1650mm) | medium | 22mm | 213mm | 241mm | 258 | 290 | 336 | 381 | 437 | 595 | ||||
5-1/2ft (1650mm) | coarse | 25mm | 241mm | 269mm | 354 | 417 | 454 | 610 | 720 | |||||
5-1/2ft (1650mm) | extra coarse | 38mm | 331mm | 368mm | 538 | 630 | 743 | |||||||
7ft (2100mm) | coarse | 31mm | 334mm | 369mm | 789 | 844 | 1088 | 1257 | ||||||
7ft (2100mm) | extra coarse | 38mm | 425mm | 460mm | 880 | 1179 | 1361 | |||||||
Capacitise in Tons Per Hours at Each Discharge Setting Size (mm) |